SPGMvsVT
SPDR Portfolio MSCI Global Stock Market ETF against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPGM | VT | |
|---|---|---|
| Expense ratio | 0.090% | 0.070% |
| Assets | $1.7B | $39.4B |
| Net flow, 1 month | −$22M | — |
| Net flow, 1 year | +$306M | — |
| Return, YTD | +13.6% | +13.1% |
| Return, 1 year | +21.2% | +19.6% |
| Avg daily volume | 103K | 2.8M |
| Holdings | 2584 | 9848 |
| Listed | Feb 26, 2012 | Jun 23, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS