SPGMvsVWO
SPDR Portfolio MSCI Global Stock Market ETF against Vanguard Emerging Markets Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPGM | VWO | |
|---|---|---|
| Expense ratio | 0.090% | 0.080% |
| Assets | $1.7B | $79.1B |
| Net flow, 1 month | −$22M | — |
| Net flow, 1 year | +$306M | — |
| Return, YTD | +13.6% | +10.0% |
| Return, 1 year | +21.2% | +15.9% |
| Avg daily volume | 103K | 6.8M |
| Holdings | 2584 | 5846 |
| Listed | Feb 26, 2012 | Mar 3, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS