SPGPvsVTI
Invesco S&P 500 GARP ETF against Vanguard Total Stock Market Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPGP | VTI | |
|---|---|---|
| Expense ratio | 0.34% | 0.030% |
| Assets | $2.3B | $428.1B |
| Net flow, 1 month | +$9M | — |
| Net flow, 1 year | −$738M | — |
| Return, YTD | +11.2% | +12.5% |
| Return, 1 year | +12.8% | +18.9% |
| Avg daily volume | 105K | 3.2M |
| Holdings | 76 | 3719 |
| Listed | Jun 15, 2011 | May 23, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS