SPMDvsVO
SPDR Portfolio S&P 400 Mid Cap ETF against Vanguard Mid Cap Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPMD | VO | |
|---|---|---|
| Expense ratio | 0.030% | 0.040% |
| Assets | $18.8B | $68.1B |
| Net flow, 1 month | +$282M | — |
| Net flow, 1 year | +$2B | — |
| Return, YTD | +14.6% | -71.6% |
| Return, 1 year | +17.7% | -71.5% |
| Avg daily volume | 1.4M | 2.5M |
| Holdings | 401 | 329 |
| Listed | Nov 7, 2005 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS