SPYvsTILT
SPDR S&P 500 ETF Trust against FLEXSHARES MORNINGSTAR US MARKET FACTOR TILT INDEX FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPY | TILT | |
|---|---|---|
| Expense ratio | 0.095% | 0.25% |
| Assets | $817.9B | $1.7B |
| Net flow, 1 month | +$12B | — |
| Net flow, 1 year | +$42.4B | — |
| Return, YTD | +12.1% | +13.7% |
| Return, 1 year | +18.7% | +20.4% |
| Avg daily volume | 46.6M | 3K |
| Holdings | 503 | 2039 |
| Listed | Jan 21, 1993 | Oct 29, 2023 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS