SPYvsUDOW
SPDR S&P 500 ETF Trust against ProShares UltraPro Dow30 — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPY | UDOW | |
|---|---|---|
| Expense ratio | 0.095% | 0.95% |
| Assets | $817.9B | $860M |
| Net flow, 1 month | +$12B | −$16M |
| Net flow, 1 year | +$42.4B | −$150M |
| Return, YTD | +12.1% | +23.6% |
| Return, 1 year | +18.7% | +41.4% |
| Avg daily volume | 46.6M | 1.7M |
| Holdings | 503 | 40 |
| Listed | Jan 21, 1993 | Feb 10, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS