SPYvsVONE
SPDR S&P 500 ETF Trust against Vanguard Russell 1000 Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPY | VONE | |
|---|---|---|
| Expense ratio | 0.095% | 0.080% |
| Assets | $817.9B | $5.1B |
| Net flow, 1 month | +$12B | — |
| Net flow, 1 year | +$42.4B | — |
| Return, YTD | +12.1% | +12.0% |
| Return, 1 year | +18.7% | +18.3% |
| Avg daily volume | 46.6M | 65K |
| Holdings | 503 | 1009 |
| Listed | Jan 21, 1993 | Sep 19, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS