SPYvsVONG
SPDR S&P 500 ETF Trust against Vanguard Russell 1000 Growth Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPY | VONG | |
|---|---|---|
| Expense ratio | 0.095% | 0.080% |
| Assets | $817.9B | $21.3B |
| Net flow, 1 month | +$12B | — |
| Net flow, 1 year | +$42.4B | — |
| Return, YTD | +12.1% | +3.7% |
| Return, 1 year | +18.7% | +10.0% |
| Avg daily volume | 46.6M | 1.1M |
| Holdings | 503 | 440 |
| Listed | Jan 21, 1993 | Sep 19, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS