SPYvsWINN
SPDR S&P 500 ETF Trust against Harbor Long-Term Growers ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPY | WINN | |
|---|---|---|
| Expense ratio | 0.095% | 0.57% |
| Assets | $817.9B | $534M |
| Net flow, 1 month | +$12B | — |
| Net flow, 1 year | +$42.4B | — |
| Return, YTD | +12.1% | +8.0% |
| Return, 1 year | +18.7% | +11.2% |
| Avg daily volume | 46.6M | 93K |
| Holdings | 503 | 66 |
| Listed | Jan 21, 1993 | Feb 2, 2022 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS