IJHvsSRS
iShares Core S&P Mid-Cap ETF against ProShares UltraShort Real Estate — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | SRS | |
|---|---|---|
| Expense ratio | 0.050% | 0.95% |
| Assets | $125.9B | $14M |
| Net flow, 1 month | +$1.7B | −$2K |
| Net flow, 1 year | +$7.8B | −$4K |
| Return, YTD | +14.7% | -21.6% |
| Return, 1 year | +17.7% | -16.1% |
| Avg daily volume | 5.8M | 12K |
| Holdings | 415 | 9 |
| Listed | May 21, 2000 | Jan 31, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS