SSOvsVOO
ProShares Ultra S&P500 against Vanguard 500 Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SSO | VOO | |
|---|---|---|
| Expense ratio | 0.91% | 0.030% |
| Assets | $8.4B | $500.4B |
| Net flow, 1 month | +$171M | — |
| Net flow, 1 year | −$806M | — |
| Return, YTD | +20.7% | +12.0% |
| Return, 1 year | +33.0% | +18.6% |
| Avg daily volume | 2.8M | 6.1M |
| Holdings | 520 | 504 |
| Listed | Jun 20, 2006 | Sep 6, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS