SSOvsVOT
ProShares Ultra S&P500 against Vanguard Mid-Cap Growth Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SSO | VOT | |
|---|---|---|
| Expense ratio | 0.91% | 0.070% |
| Assets | $8.4B | $13.8B |
| Net flow, 1 month | +$171M | — |
| Net flow, 1 year | −$806M | — |
| Return, YTD | +20.7% | +8.6% |
| Return, 1 year | +33.0% | +6.0% |
| Avg daily volume | 2.8M | 171K |
| Holdings | 520 | 155 |
| Listed | Jun 20, 2006 | Aug 16, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS