SUSAvsVTI
iShares MSCI USA ESG Select ETF against Vanguard Total Stock Market Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SUSA | VTI | |
|---|---|---|
| Expense ratio | 0.25% | 0.030% |
| Assets | $4.1B | $428.1B |
| Net flow, 1 month | −$8M | — |
| Net flow, 1 year | −$190M | — |
| Return, YTD | +13.4% | +13.0% |
| Return, 1 year | — | — |
| Avg daily volume | 43K | 3.1M |
| Holdings | 178 | 3719 |
| Listed | Jan 23, 2005 | May 23, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS