TINTvsVAW
ProShares Smart Materials ETF against Vanguard Materials Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| TINT | VAW | |
|---|---|---|
| Expense ratio | 0.58% | 0.10% |
| Assets | $1652.14T | $3B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +18.1% | +13.6% |
| Return, 1 year | +22.7% | +15.1% |
| Avg daily volume | 645 | 42K |
| Holdings | 33 | 116 |
| Listed | Oct 25, 2021 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS