UCCvsVCR
ProShares Ultra Consumer Services against Vanguard Consumer Discretionary Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| UCC | VCR | |
|---|---|---|
| Expense ratio | 0.95% | 0.10% |
| Assets | $9327.63T | $5.6B |
| Net flow, 1 month | −$1M | — |
| Net flow, 1 year | −$8M | — |
| Return, YTD | -6.4% | +1.4% |
| Return, 1 year | -6.2% | +2.3% |
| Avg daily volume | 5K | 52K |
| Holdings | 57 | 303 |
| Listed | Feb 1, 2007 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS