UREvsVNQ
ProShares Ultra Real Estate against Vanguard Real Estate Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| URE | VNQ | |
|---|---|---|
| Expense ratio | 0.95% | 0.12% |
| Assets | $58M | $36.5B |
| Net flow, 1 month | +$150 | — |
| Net flow, 1 year | −$9K | — |
| Return, YTD | +21.2% | +11.3% |
| Return, 1 year | +9.7% | +6.9% |
| Avg daily volume | 6K | 3M |
| Holdings | 39 | 158 |
| Listed | Feb 1, 2007 | Sep 22, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS