UREvsVNQI
ProShares Ultra Real Estate against Vanguard Global ex-U.S. Real Estate Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| URE | VNQI | |
|---|---|---|
| Expense ratio | 0.95% | 0.12% |
| Assets | $58M | $3.6B |
| Net flow, 1 month | +$150 | — |
| Net flow, 1 year | −$9K | — |
| Return, YTD | +21.2% | -0.7% |
| Return, 1 year | +9.7% | -4.5% |
| Avg daily volume | 6K | 247K |
| Holdings | 39 | 652 |
| Listed | Feb 1, 2007 | Oct 31, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS