URTHvsVIGI
iShares MSCI World ETF against Vanguard International Dividend Appreciation Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| URTH | VIGI | |
|---|---|---|
| Expense ratio | 0.24% | 0.15% |
| Assets | $8.3B | $7.3B |
| Net flow, 1 month | −$106M | — |
| Net flow, 1 year | +$1.3B | — |
| Return, YTD | +12.2% | +7.0% |
| Return, 1 year | — | — |
| Avg daily volume | 444K | 256K |
| Holdings | 1477 | 343 |
| Listed | Jan 9, 2012 | Feb 24, 2016 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS