URTHvsVWO
iShares MSCI World ETF against Vanguard Emerging Markets Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| URTH | VWO | |
|---|---|---|
| Expense ratio | 0.24% | 0.080% |
| Assets | $8.3B | $79.1B |
| Net flow, 1 month | −$106M | — |
| Net flow, 1 year | +$1.3B | — |
| Return, YTD | +12.2% | +9.3% |
| Return, 1 year | — | — |
| Avg daily volume | 444K | 6.8M |
| Holdings | 1477 | 5846 |
| Listed | Jan 9, 2012 | Mar 3, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS