URTYvsVBR
ProShares UltraPro Russell2000 against Vanguard Small Cap Value Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| URTY | VBR | |
|---|---|---|
| Expense ratio | 0.95% | 0.070% |
| Assets | $341M | $30.1B |
| Net flow, 1 month | −$9M | — |
| Net flow, 1 year | −$246M | — |
| Return, YTD | +55.3% | +16.2% |
| Return, 1 year | +73.7% | +19.2% |
| Avg daily volume | 369K | 252K |
| Holdings | 1951 | 860 |
| Listed | Feb 10, 2010 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS