URTYvsVIS
ProShares UltraPro Russell2000 against Vanguard Industrials Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| URTY | VIS | |
|---|---|---|
| Expense ratio | 0.95% | 0.10% |
| Assets | $341M | $5.5B |
| Net flow, 1 month | −$9M | — |
| Net flow, 1 year | −$246M | — |
| Return, YTD | +55.3% | +13.6% |
| Return, 1 year | +73.7% | +17.8% |
| Avg daily volume | 369K | 79K |
| Holdings | 1951 | 387 |
| Listed | Feb 10, 2010 | Sep 22, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS