USDvsXLK
ProShares Ultra Semiconductors against Technology Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| USD | XLK | |
|---|---|---|
| Expense ratio | 0.95% | 0.090% |
| Assets | $2.6B | $119.4B |
| Net flow, 1 month | +$22M | −$322M |
| Net flow, 1 year | −$3M | +$48.3B |
| Return, YTD | +54.5% | +27.0% |
| Return, 1 year | +94.9% | +39.7% |
| Avg daily volume | 714K | 7.9M |
| Holdings | 44 | 65 |
| Listed | Jan 31, 2007 | Dec 15, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS