UWMvsVOT
ProShares Ultra Russell2000 against Vanguard Mid-Cap Growth Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| UWM | VOT | |
|---|---|---|
| Expense ratio | 0.95% | 0.070% |
| Assets | $256M | $13.8B |
| Net flow, 1 month | −$2M | — |
| Net flow, 1 year | −$197M | — |
| Return, YTD | +38.3% | +8.6% |
| Return, 1 year | +50.9% | +6.0% |
| Avg daily volume | 232K | 171K |
| Holdings | 1949 | 155 |
| Listed | Jan 24, 2007 | Aug 16, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS