UYMvsVAW
ProShares Ultra Basic Materials against Vanguard Materials Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| UYM | VAW | |
|---|---|---|
| Expense ratio | 0.95% | 0.10% |
| Assets | $42M | $3B |
| Net flow, 1 month | +$630K | — |
| Net flow, 1 year | −$2M | — |
| Return, YTD | +28.8% | +13.6% |
| Return, 1 year | +26.5% | +15.1% |
| Avg daily volume | 15K | 42K |
| Holdings | 34 | 116 |
| Listed | Jan 31, 2007 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS