RINGvsVAW
iShares MSCI Global Gold Miners ETF against Vanguard Materials Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| RING | VAW | |
|---|---|---|
| Expense ratio | 0.39% | 0.10% |
| Assets | $2.2B | $3B |
| Net flow, 1 month | −$538M | — |
| Net flow, 1 year | −$473M | — |
| Return, YTD | +15.7% | +11.6% |
| Return, 1 year | — | — |
| Avg daily volume | 971K | 40K |
| Holdings | 55 | 116 |
| Listed | Jan 30, 2012 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS