SCHDvsVCR
Schwab U.S. Dividend Equity ETF against Vanguard Consumer Discretionary Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHD | VCR | |
|---|---|---|
| Expense ratio | 0.060% | 0.10% |
| Assets | $60.6B | $5.6B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +26.5% | +1.9% |
| Return, 1 year | — | — |
| Avg daily volume | 23M | 53K |
| Holdings | 103 | 303 |
| Listed | Oct 19, 2011 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS