VCRvsXLY
Vanguard Consumer Discretionary Fund against Consumer Discretionary Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| VCR | XLY | |
|---|---|---|
| Expense ratio | 0.10% | 0.090% |
| Assets | $5.6B | $23B |
| Net flow, 1 month | — | +$271M |
| Net flow, 1 year | — | +$11.7B |
| Return, YTD | +1.4% | -0.3% |
| Return, 1 year | +2.3% | +1.3% |
| Avg daily volume | 52K | 6.9M |
| Holdings | 303 | 52 |
| Listed | Jan 25, 2004 | Dec 15, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS