VNQvsWTRE
Vanguard Real Estate Index Fund against WisdomTree New Economy Real Estate ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| VNQ | WTRE | |
|---|---|---|
| Expense ratio | 0.12% | 0.58% |
| Assets | $36.5B | $20M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +11.3% | +10.7% |
| Return, 1 year | +6.9% | +18.8% |
| Avg daily volume | 3M | 5K |
| Holdings | 158 | 54 |
| Listed | Sep 22, 2004 | Jun 4, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS