VOOvsXLK
Vanguard 500 Index Fund against Technology Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| VOO | XLK | |
|---|---|---|
| Expense ratio | 0.030% | 0.090% |
| Assets | $500.4B | $131.1B |
| Net flow, 1 month | — | +$249M |
| Net flow, 1 year | — | +$48.3B |
| Return, YTD | +14.2% | +40.3% |
| Return, 1 year | +16.0% | +40.5% |
| Avg daily volume | 9.6M | 7.4M |
| Holdings | 504 | 65 |
| Listed | Sep 7, 2010 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS