VOOvsXSD
Vanguard 500 Index Fund against SPDR S&P Semiconductor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| VOO | XSD | |
|---|---|---|
| Expense ratio | 0.030% | 0.35% |
| Assets | $500.4B | $2.7B |
| Net flow, 1 month | — | −$103M |
| Net flow, 1 year | — | +$230M |
| Return, YTD | +12.0% | +48.6% |
| Return, 1 year | +18.6% | +74.2% |
| Avg daily volume | 6.1M | 84K |
| Holdings | 504 | 39 |
| Listed | Sep 6, 2010 | Jan 30, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS