VOXvsXLC
Vanguard Communication Services Index Fund against Communication Services Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| VOX | XLC | |
|---|---|---|
| Expense ratio | 0.10% | 0.090% |
| Assets | $4B | $22.8B |
| Net flow, 1 month | — | +$187M |
| Net flow, 1 year | — | −$2.7B |
| Return, YTD | -0.3% | -5.2% |
| Return, 1 year | +3.5% | -4.2% |
| Avg daily volume | 340K | 6.1M |
| Holdings | 117 | 22 |
| Listed | Sep 23, 2004 | Jun 18, 2018 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS