VSSvsVWO
Vanguard FTSE All-World ex-US Small Capital Index Fund against Vanguard Emerging Markets Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| VSS | VWO | |
|---|---|---|
| Expense ratio | 0.070% | 0.080% |
| Assets | $8.8B | $79.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +10.0% | +9.3% |
| Return, 1 year | — | — |
| Avg daily volume | 164K | 6.8M |
| Holdings | 4740 | 5846 |
| Listed | Apr 1, 2009 | Mar 3, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS