VWOvsXCEM
Vanguard Emerging Markets Stock Index Fund against COLUMBIA EM CORE EX-CHINA ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| VWO | XCEM | |
|---|---|---|
| Expense ratio | 0.080% | — |
| Assets | $79.1B | $1.2B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +10.0% | +28.9% |
| Return, 1 year | +15.9% | +44.9% |
| Avg daily volume | 6.8M | 160K |
| Holdings | 5846 | 150 |
| Listed | Mar 3, 2005 | Dec 17, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS