VYMIvsWDIV
Vanguard International High Dividend Yield Fund against SPDR S&P Global Dividend ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| VYMI | WDIV | |
|---|---|---|
| Expense ratio | 0.22% | 0.40% |
| Assets | $7.9B | $289M |
| Net flow, 1 month | — | +$6M |
| Net flow, 1 year | — | +$26M |
| Return, YTD | +15.8% | +12.1% |
| Return, 1 year | +23.1% | +15.2% |
| Avg daily volume | 776K | 7K |
| Holdings | 1530 | 96 |
| Listed | Feb 24, 2016 | May 28, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS