IEFAvsWDIV
iShares Core MSCI EAFE ETF against SPDR S&P Global Dividend ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEFA | WDIV | |
|---|---|---|
| Expense ratio | 0.070% | 0.40% |
| Assets | $195.1B | $289M |
| Net flow, 1 month | +$77 | +$6M |
| Net flow, 1 year | +$17.6B | +$26M |
| Return, YTD | +11.6% | +12.1% |
| Return, 1 year | +15.8% | +15.2% |
| Avg daily volume | 7.4M | 7K |
| Holdings | 2798 | 96 |
| Listed | Oct 17, 2012 | May 28, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS