VAWvsWOOD
Vanguard Materials Index Fund against iShares Global Timber & Forestry ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| VAW | WOOD | |
|---|---|---|
| Expense ratio | 0.10% | 0.42% |
| Assets | $3B | $267M |
| Net flow, 1 month | — | +$4M |
| Net flow, 1 year | — | +$38M |
| Return, YTD | +11.6% | -1.4% |
| Return, 1 year | — | — |
| Avg daily volume | 40K | 25K |
| Holdings | 116 | 49 |
| Listed | Jan 25, 2004 | Jun 23, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS