XLKvsXSD
Technology Select Sector SPDR Fund against SPDR S&P Semiconductor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| XLK | XSD | |
|---|---|---|
| Expense ratio | 0.090% | 0.35% |
| Assets | $119.4B | $2.7B |
| Net flow, 1 month | −$322M | −$103M |
| Net flow, 1 year | +$48.3B | +$230M |
| Return, YTD | +27.0% | +48.6% |
| Return, 1 year | +39.7% | +74.2% |
| Avg daily volume | 7.9M | 84K |
| Holdings | 65 | 39 |
| Listed | Dec 15, 1998 | Jan 30, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS