VAWvsXME
Vanguard Materials Index Fund against SPDR S&P Metals and Mining ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| VAW | XME | |
|---|---|---|
| Expense ratio | 0.10% | 0.35% |
| Assets | $3B | $4.6B |
| Net flow, 1 month | — | +$179M |
| Net flow, 1 year | — | +$1.4B |
| Return, YTD | +13.6% | +11.0% |
| Return, 1 year | +15.1% | +48.9% |
| Avg daily volume | 42K | 2.3M |
| Holdings | 116 | 32 |
| Listed | Jan 25, 2004 | Jun 18, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS