XLEvsXOP
Energy Select Sector SPDR Fund against SPDR S&P Oil & Gas Exploration & Production ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| XLE | XOP | |
|---|---|---|
| Expense ratio | 0.090% | 0.35% |
| Assets | $41.9B | $3.8B |
| Net flow, 1 month | −$473M | −$35M |
| Net flow, 1 year | +$16.5B | +$910M |
| Return, YTD | +39.4% | +47.0% |
| Return, 1 year | +44.4% | +47.4% |
| Avg daily volume | 27.6M | 3.1M |
| Holdings | 22 | 51 |
| Listed | Dec 15, 1998 | Jun 18, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS