Who holds APOAPOLLO GLOBAL MANAGEMENT
60 funds on our shelf carry APOLLO GLOBAL MANAGEMENT — heaviest hand: GPZ at 7.18% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| GPZ | 7.18% | — | 140,914 | |
| PFFV | 2.93% | — | 364,476 | |
| RSPF | 1.19% | — | 28,292 | |
| KBE | 0.86% | — | 107,252 | |
| IYGiShares U.S. Financial Services ETF | INDEX | 0.83% | $2.2B | 139,270 |
| IYFiShares U.S. Financials ETF | INDEX | 0.83% | $4.4B | 271,244 |
| SPFF | 0.83% | — | 46,496 | |
| SPHB | 0.77% | — | 61,958 | |
| XLFFinancial Select Sector SPDR Fund | INDEX | 0.72% | $57.5B | 3,139,799 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 0.58% | $13.8B | 1,543,202 |
| VFHVanguard Financials Index Fund | INDEX | 0.58% | $10.3B | 690,121 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.49% | $4.2B | 155,296 |
| PFFD | 0.48% | — | 408,444 | |
| IXGiShares Global Financials ETF | INDEX | 0.38% | $703M | 19,931 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.38% | $1.7B | 49,580 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.33% | — | 582 | |
| PFFiShares Preferred and Income Securities ETF | INDEX | 0.29% | $13.2B | 1,486,811 |
| VFVA | 0.27% | — | 19,692 | |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.26% | $1.2B | 23,803 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.24% | $68.1B | 4,366,975 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.22% | $1.5B | 24,554 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.21% | $58.1B | 1,690,182 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.20% | $4B | 61,929 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.16% | $1.2B | 14,400 |
| RWL | 0.16% | — | 118,030 | |
| SHE | 0.15% | — | 3,827 | |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.15% | $83.9B | 932,644 |
| NZUS | 0.15% | — | 34 | |
| EFIV | 0.15% | — | 11,657 | |
| VLU | 0.15% | — | 8,697 | |
| DFAU | 0.14% | — | 127,231 | |
| VONV | 0.14% | — | 262,520 | |
| EGLE | 0.14% | — | 24 | |
| MGV | 0.12% | — | 128,322 | |
| NZAC | 0.11% | — | 1,683 | |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.11% | $3.3B | 27,417 |
| TOPCiShares S&P 500 3% Capped ETF | 0.11% | — | 265 | |
| IWLiShares Russell Top 200 ETF | INDEX | 0.10% | $2.3B | 16,198 |
| CATH | 0.10% | — | 10,687 | |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.10% | $685M | 5,314 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.09% | $818.3B | 5,726,903 |
| SPYM | 0.09% | — | 1,187,203 | |
| XRMI | 0.09% | — | 354 | |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.09% | $77.4B | 519,382 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.09% | $3.1B | 19,853 |
| VUGVanguard Growth Index Fund | INDEX | 0.09% | $135.5B | 2,559,971 |
| VTVVanguard Value Index Fund | INDEX | 0.09% | $125.5B | 1,922,886 |
| ESGV | 0.09% | — | 94,806 | |
| VOOV | 0.09% | — | 50,088 | |
| XYLD | 0.09% | — | 23,533 | |
| VOOVanguard 500 Index Fund | INDEX | 0.09% | $500.4B | 12,107,646 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.09% | $97.9B | 0 |
| VOOG | 0.09% | — | 183,014 | |
| IVViShares Core S&P 500 ETF | INDEX | 0.09% | $900.9B | 6,216,470 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.09% | $28.1B | 190,019 |
| XTR | 0.09% | — | 35 | |
| IVEiShares S&P 500 Value ETF | INDEX | 0.09% | $50.4B | 358,578 |
| PBUS | 0.08% | — | 74,380 | |
| SPYG | 0.08% | — | 362,754 | |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.08% | $33.8B | 214,760 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS