Who holds COKECOCA-COLA CONSOLIDATED
29 funds on our shelf carry COCA-COLA CONSOLIDATED — heaviest hand: PBJ at 2.88% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PBJ | 2.88% | — | 14,131 | |
| PSL | 2.16% | — | 9,683 | |
| RFG | 0.63% | — | 11,825 | |
| IVOG | 0.58% | — | 55,867 | |
| MDYG | 0.57% | — | 87,659 | |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.54% | $11.3B | 329,607 |
| VDCVanguard Consumer Staples Fund | INDEX | 0.50% | $7.1B | 247,570 |
| IYKiShares US Consumer Staples ETF | INDEX | 0.48% | $1.4B | 36,409 |
| ISCGiShares Morningstar Small-Cap Growth ETF | INDEX | 0.33% | $1B | 17,838 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.33% | $438M | 7,645 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.32% | $17.7B | 751,111 |
| IVOO | 0.30% | — | 92,240 | |
| RWK | 0.30% | — | 21,205 | |
| QVMM | 0.30% | — | 6,850 | |
| SPMD | 0.29% | — | 293,987 | |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.28% | $4.3B | 66,037 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.28% | $128.4B | 1,955,055 |
| SMMViShares MSCI USA Small-Cap Min Vol Factor ETF | INDEX | 0.24% | $290M | 3,710 |
| ONEV | 0.19% | — | 3,074 | |
| EQAL | 0.17% | — | 7,698 | |
| ISCBiShares Morningstar Small-Cap ETF | INDEX | 0.17% | $293M | 2,541 |
| VFMO | 0.17% | — | 17,211 | |
| SMMDiShares Russell 2500 ETF | INDEX | 0.14% | $3.9B | 29,025 |
| VBVanguard Small Cap Index Fund | INDEX | 0.13% | $58.9B | 1,298,834 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.12% | $20.2B | 639,627 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.08% | $3.7B | 16,413 |
| OMFL | 0.05% | — | 13,499 | |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.04% | $21.2B | 38,582 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.03% | $33.8B | 48,955 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS