Who holds CVNACARVANA
60 funds on our shelf carry CARVANA — heaviest hand: EBIZ at 3.93% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| EBIZ | 3.93% | — | 15,793 | |
| MILN | 3.02% | — | 40,665 | |
| RSPD | 2.16% | — | 95,724 | |
| XRT | 1.40% | — | 81,019 | |
| XLY | 1.18% | — | 4,037,226 | |
| GURU | 1.15% | — | 10,110 | |
| SPHB | 1.06% | — | 156,431 | |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 0.97% | $13.8B | 5,203,273 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 0.82% | $1.2B | 138,263 |
| RXIiShares Global Consumer Discretionary ETF | INDEX | 0.78% | $271M | 29,529 |
| GXPD | 0.75% | — | 5,474 | |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.64% | $4.2B | 368,283 |
| VCRVanguard Consumer Discretionary Fund | INDEX | 0.56% | $5.6B | 593,943 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.42% | $3B | 172,123 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.41% | $68.1B | 14,726,924 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.32% | $1.7B | 77,460 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.28% | — | 904 | |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.20% | $2B | 54,259 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.20% | $444M | 12,286 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.19% | $3.7B | 95,532 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.18% | $1.5B | 37,703 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.17% | $16.4B | 386,421 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.15% | $3.3B | 65,093 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.15% | $128.2B | 2,616,220 |
| VUGVanguard Growth Index Fund | INDEX | 0.14% | $135.5B | 8,078,240 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.13% | $1.2B | 22,102 |
| VONG | 0.13% | — | 1,113,127 | |
| RWL | 0.12% | — | 163,549 | |
| IETCiShares Evolved U.S. Technology ETF | INDEX | 0.11% | $724M | 10,727 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.11% | $28M | 435 |
| EGLE | 0.11% | — | 36 | |
| TOPCiShares S&P 500 3% Capped ETF | 0.09% | — | 410 | |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.09% | $685M | 8,181 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.09% | $2.3B | 26,746 |
| ESGV | 0.08% | — | 156,537 | |
| XYLD | 0.08% | — | 36,944 | |
| XTR | 0.08% | — | 54 | |
| IVViShares Core S&P 500 ETF | INDEX | 0.08% | $900.9B | 9,654,288 |
| CATH | 0.08% | — | 14,793 | |
| XRMI | 0.08% | — | 559 | |
| SPYM | 0.08% | — | 1,846,921 | |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.08% | $818.3B | 8,894,532 |
| VTHR | 0.07% | — | 57,013 | |
| IWBiShares Russell 1000 ETF | INDEX | 0.07% | $49.6B | 476,470 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.07% | $33.8B | 318,337 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.07% | $3.1B | 30,658 |
| XCLR | 0.07% | — | 38 | |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.07% | $77.4B | 771,160 |
| ONOF | 0.07% | — | 1,468 | |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.07% | $1.3B | 13,022 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.07% | $428.1B | 21,582,479 |
| VOOG | 0.07% | — | 273,484 | |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.07% | $97.9B | 0 |
| IWViShares Russell 3000 ETF | INDEX | 0.07% | $20.4B | 0 |
| VOOVanguard 500 Index Fund | INDEX | 0.07% | $500.4B | 18,808,933 |
| VV | 0.07% | — | 798,425 | |
| GXLC | 0.07% | — | 48 | |
| PBUS | 0.07% | — | 114,205 | |
| SPYG | 0.07% | — | 538,135 | |
| VONE | 0.06% | — | 115,250 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS