Who holds DLTRDOLLAR TREE
29 funds on our shelf carry DOLLAR TREE — heaviest hand: RSPS at 3.33% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| RSPS | 3.33% | — | 65,143 | |
| XRT | 1.57% | — | 49,369 | |
| XLP | 1.42% | — | 1,601,876 | |
| QQQJ | 1.21% | — | 111,586 | |
| VDCVanguard Consumer Staples Fund | INDEX | 1.00% | $7.1B | 732,951 |
| PKW | 0.71% | — | 97,900 | |
| KXIiShares Global Consumer Staples ETF | INDEX | 0.61% | $1.1B | 51,544 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 0.40% | $1.2B | 36,955 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.39% | $17.5B | 1,175,288 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.32% | $1.2B | 29,642 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.26% | $444M | 8,944 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.25% | $2B | 37,876 |
| ONEV | 0.24% | — | 5,815 | |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.24% | $9.9B | 185,423 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.23% | $16B | 278,244 |
| SPHQ | 0.22% | — | 325,757 | |
| VOVanguard Mid Cap Index Fund | INDEX | 0.22% | $68.1B | 3,951,112 |
| VFMF | 0.18% | — | 13,651 | |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.17% | $58.4B | 754,261 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.16% | $379M | 4,603 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.15% | $224M | 2,555 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.14% | $18.4B | 191,329 |
| RWL | 0.11% | — | 87,403 | |
| SPMO | 0.10% | — | 178,914 | |
| PRF | 0.08% | — | 61,282 | |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.07% | $1.2B | 6,243 |
| ILCViShares Morningstar Value ETF | INDEX | 0.07% | $1.3B | 7,136 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.02% | $41.4B | 58,387 | |
| NXTI | 0.00% | — | 657 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS