Who holds FNFABRINET
37 funds on our shelf carry FABRINET — heaviest hand: NUMG at 1.76% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| NUMGNuveen ESG Mid-Cap Growth ETF | 1.76% | $390M | 15,516 | |
| RFGInvesco S&P MidCap 400 Pure Growth ETF | INDEX | 1.26% | $339M | 9,440 |
| VUSVVanguard Wellington U.S. Value Active ETF | 1.14% | — | 2,389 | |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 1.11% | $10.6B | 209,176 |
| GRPMInvesco S&P MidCap 400 GARP ETF | INDEX | 1.06% | $502M | 11,768 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 0.91% | $2.9B | 57,636 |
| MADEiShares U.S. Manufacturing ETF | 0.81% | — | 987 | |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 0.80% | $1.1B | 34,967 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.66% | $414M | 4,842 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.58% | $123.5B | 1,239,429 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.51% | $418M | 4,718 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.47% | $18.4B | 191,278 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.46% | $20B | 201,538 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.43% | $17.7B | 473,164 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.41% | $2.2B | 58,999 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.28% | $20.2B | 405,187 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.23% | $4.1B | 16,852 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.23% | $4.1B | 19,347 |
| RWKInvesco S&P MidCap 400 Revenue ETF | INDEX | 0.20% | $1.3B | 5,807 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.20% | $30M | 134 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.20% | $3.5B | 15,405 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.20% | $1.9B | 8,362 |
| VBVanguard Small Cap Index Fund | INDEX | 0.18% | $58.9B | 824,471 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.12% | $56.3B | 147,770 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.12% | $334M | 880 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.10% | $48.6B | 104,618 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.08% | $75.1B | 348,944 |
| IYWiShares U.S. Technology ETF | INDEX | 0.08% | $27.2B | 45,283 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.07% | — | 209 | |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.07% | $11.7B | 17,876 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.06% | $1.5B | 2,071 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.05% | $3.3B | 3,408 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.05% | $130.6B | 134,126 |
| AQLTiShares MSCI Global Quality Factor ETF | 0.05% | — | 347 | |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.04% | $21.3B | 58,294 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.04% | $34.8B | 31,674 |
| JPLDJPMorgan Limited Duration Bond ETF | 0.00% | — | 103,676 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS