Who holds GLWCORNING
60 funds on our shelf carry CORNING — heaviest hand: SPDG at 3.40% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| SPDG | 3.40% | — | 2,833 | |
| CNRG | 3.05% | — | 29,807 | |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 1.35% | $26.2B | 2,217,399 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 1.27% | $124.1B | 6,179,975 |
| RSPT | 1.18% | — | 451,641 | |
| PWB | 1.13% | — | 180,321 | |
| SPHB | 0.85% | — | 58,987 | |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.81% | $124.1B | 6,284,143 |
| SPMO | 0.81% | — | 1,175,425 | |
| SHE | 0.80% | — | 17,408 | |
| PDP | 0.73% | — | 70,777 | |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.65% | — | 983 | |
| VFMO | 0.64% | — | 82,157 | |
| IYWiShares U.S. Technology ETF | INDEX | 0.60% | $25.7B | 987,634 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.59% | $24.1B | 943,847 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.53% | $10.6B | 369,825 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.49% | $75.1B | 5,636,472 |
| MGK | 0.49% | — | 1,153,985 | |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.48% | $1.5B | 46,506 |
| IXNiShares Global Tech ETF | INDEX | 0.44% | $9.2B | 275,388 |
| NYSX | 0.43% | — | 1,220 | |
| CPTL | 0.42% | — | 3,200 | |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.42% | $16.4B | 440,720 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.40% | $41.4B | 1,075,724 | |
| SPYG | 0.39% | — | 801,936 | |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.37% | $3.3B | 76,495 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.36% | $128.2B | 2,983,930 |
| VONG | 0.34% | — | 1,269,192 | |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.34% | $5.6B | 122,262 |
| EFIV | 0.29% | — | 19,749 | |
| IWViShares Russell 3000 ETF | INDEX | 0.23% | $20.4B | 0 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.23% | $77.4B | 1,150,383 |
| TOPCiShares S&P 500 3% Capped ETF | 0.22% | — | 449 | |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.22% | $97.9B | 0 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.22% | $33.8B | 475,080 |
| QUS | 0.22% | — | 22,496 | |
| IWLiShares Russell Top 200 ETF | INDEX | 0.21% | $2.3B | 30,506 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.21% | $18.4B | 251,189 |
| VOOG | 0.21% | — | 404,186 | |
| VTVVanguard Value Index Fund | INDEX | 0.20% | $125.5B | 3,681,667 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.20% | $685M | 8,957 |
| ESGV | 0.20% | — | 178,570 | |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.20% | $6B | 154,634 |
| VTHR | 0.19% | — | 65,824 | |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.19% | $428.1B | 24,577,358 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.19% | $4.1B | 52,727 |
| PBUS | 0.18% | — | 140,516 | |
| SPYM | 0.18% | — | 2,015,722 | |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.18% | $818.3B | 9,706,206 |
| XYLG | 0.18% | — | 760 | |
| IVViShares Core S&P 500 ETF | INDEX | 0.18% | $900.9B | 10,556,011 |
| XTR | 0.18% | — | 57 | |
| XYLD | 0.18% | — | 39,163 | |
| XRMI | 0.18% | — | 603 | |
| XCLR | 0.18% | — | 43 | |
| GXLC | 0.18% | — | 54 | |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.18% | $1.3B | 15,274 |
| ONOF | 0.17% | — | 1,631 | |
| VV | 0.17% | — | 907,070 | |
| VOOVanguard 500 Index Fund | INDEX | 0.17% | $500.4B | 20,561,917 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS