Who holds HLTHILTON WORLDWIDE HOLDINGS
60 funds on our shelf carry HILTON WORLDWIDE HOLDINGS — heaviest hand: PEJ at 4.63% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PEJ | 4.63% | — | 51,204 | |
| PEZ | 3.89% | — | 2,662 | |
| IWFG | 2.83% | — | 5,140 | |
| RSPD | 1.98% | — | 19,034 | |
| XLY | 1.88% | — | 1,283,099 | |
| GXPD | 1.23% | — | 1,938 | |
| IYCiShares US Consumer Discretionary ETF | INDEX | 1.22% | $1.2B | 44,510 |
| RPG | 1.19% | — | 70,426 | |
| VCRVanguard Consumer Discretionary Fund | INDEX | 1.15% | $5.6B | 236,762 |
| RXIiShares Global Consumer Discretionary ETF | INDEX | 1.14% | $271M | 9,356 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.98% | $4.2B | 122,277 |
| VFMV | 0.87% | — | 11,879 | |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 0.83% | $13.8B | 870,290 |
| PDP | 0.59% | — | 26,519 | |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.50% | $1.7B | 25,719 |
| SHE | 0.45% | — | 4,481 | |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.42% | $4.1B | 52,735 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.41% | — | 287 | |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.40% | $26.2B | 300,369 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.35% | $68.1B | 2,463,398 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.30% | $1.5B | 13,365 |
| MGK | 0.29% | — | 294,457 | |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.26% | $16.4B | 124,384 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.23% | $3.3B | 21,653 |
| VUGVanguard Growth Index Fund | INDEX | 0.22% | $135.5B | 2,540,240 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.22% | $1.2B | 7,898 |
| VONG | 0.22% | — | 358,030 | |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.22% | $128.2B | 842,279 |
| SPYG | 0.21% | — | 337,834 | |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.21% | $77.4B | 483,716 |
| VOOG | 0.21% | — | 170,227 | |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.21% | $5.6B | 35,331 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.20% | $33.8B | 199,947 |
| EFIV | 0.18% | — | 5,760 | |
| VFMO | 0.18% | — | 10,636 | |
| EGLE | 0.17% | — | 12 | |
| OMFL | 0.15% | — | 21,392 | |
| TOPCiShares S&P 500 3% Capped ETF | 0.14% | — | 131 | |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.14% | $2.9B | 12,097 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.13% | $685M | 2,600 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.13% | $2.3B | 8,610 |
| DFAU | 0.13% | — | 42,851 | |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.12% | $18.4B | 64,965 |
| CATH | 0.12% | — | 4,673 | |
| GXLC | 0.12% | — | 16 | |
| XRMI | 0.12% | — | 174 | |
| VV | 0.12% | — | 267,054 | |
| XCLR | 0.12% | — | 13 | |
| ESGV | 0.12% | — | 50,388 | |
| PBUS | 0.11% | — | 40,624 | |
| SPYM | 0.11% | — | 587,452 | |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.11% | $818.3B | 2,826,962 |
| IVViShares Core S&P 500 ETF | INDEX | 0.11% | $900.9B | 3,068,108 |
| VOOVanguard 500 Index Fund | INDEX | 0.11% | $500.4B | 5,976,047 |
| XYLD | 0.11% | — | 11,525 | |
| ONOF | 0.11% | — | 469 | |
| XTR | 0.11% | — | 17 | |
| XYLG | 0.11% | — | 218 | |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.11% | $3.1B | 9,817 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.11% | $224M | 700 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS