Who holds NTRSNORTHERN TRUST
50 funds on our shelf carry NORTHERN TRUST — heaviest hand: KBWB at 3.79% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| KBWB | 3.79% | — | 1,382,098 | |
| KCE | 1.70% | — | 40,961 | |
| CZA | 1.62% | — | 16,413 | |
| RSPF | 1.31% | — | 22,333 | |
| KBE | 0.99% | — | 84,665 | |
| SPVM | 0.74% | — | 5,598 | |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.53% | $17.5B | 1,131,699 |
| IYFiShares U.S. Financials ETF | INDEX | 0.51% | $4.4B | 118,645 |
| IYGiShares U.S. Financial Services ETF | INDEX | 0.47% | $2.2B | 55,891 |
| XLFFinancial Select Sector SPDR Fund | INDEX | 0.43% | $57.5B | 1,259,503 |
| VFQY | 0.41% | — | 11,614 | |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.36% | $3.7B | 72,988 |
| VFHVanguard Financials Index Fund | INDEX | 0.35% | $10.3B | 289,400 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.31% | $68.1B | 3,804,560 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.30% | $16B | 262,277 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.24% | $58.4B | 747,597 |
| PFFD | 0.24% | — | 274,897 | |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.23% | $1.7B | 21,368 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.23% | $4.2B | 52,389 |
| VFMF | 0.22% | — | 11,376 | |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.22% | $1.2B | 14,566 |
| IXGiShares Global Financials ETF | INDEX | 0.21% | $703M | 8,021 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.20% | $444M | 4,808 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.20% | $2B | 20,759 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.19% | $26.2B | 253,239 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.18% | — | 232 | |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.15% | $1.9B | 16,156 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.14% | $58.1B | 739,120 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.14% | $43.6B | 322,470 |
| PFFiShares Preferred and Income Securities ETF | INDEX | 0.14% | $13.2B | 988,972 |
| SPMO | 0.14% | — | 167,193 | |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.13% | $1.5B | 10,301 |
| VTVVanguard Value Index Fund | INDEX | 0.12% | $125.5B | 1,674,671 |
| CPTL | 0.12% | — | 762 | |
| IVEiShares S&P 500 Value ETF | INDEX | 0.11% | $50.4B | 306,082 |
| VOOV | 0.11% | — | 42,970 | |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.11% | $28.1B | 160,861 |
| VLU | 0.09% | — | 3,837 | |
| VONV | 0.09% | — | 108,876 | |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.09% | $1.2B | 6,036 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.09% | $5.6B | 27,049 |
| EFIV | 0.08% | — | 4,717 | |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.08% | $83.9B | 387,467 |
| RWL | 0.08% | — | 42,878 | |
| EGLE | 0.07% | — | 9 | |
| NZAC | 0.06% | — | 686 | |
| ESGV | 0.06% | — | 41,459 | |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.05% | $3.3B | 9,324 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.05% | $224M | 530 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.05% | $21.2B | 54,340 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS