Who holds PCARPACCAR
41 funds on our shelf carry PACCAR — heaviest hand: VOE at 1.16% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 1.16% | $17.5B | 3,388,011 |
| XLIIndustrial Select Sector SPDR Fund | INDEX | 1.09% | $34.7B | 3,090,033 |
| VISVanguard Industrials Index Fund | INDEX | 0.98% | $5.5B | 645,767 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.97% | $9.9B | 737,930 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.89% | $1.2B | 80,236 |
| IYJiShares U.S. Industrials ETF | INDEX | 0.78% | $2B | 118,004 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.67% | $68.1B | 11,389,941 |
| EXIiShares Global Industrials ETF | INDEX | 0.65% | $1.5B | 74,554 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.43% | $1.7B | 57,096 |
| IQQiShares Nasdaq 100 ETF | 0.30% | — | 8,545 | |
| QQQInvesco QQQ Trust | INDEX | 0.30% | $498.5B | 11,335,354 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.28% | $58.1B | 2,079,881 |
| VTVVanguard Value Index Fund | INDEX | 0.26% | $125.5B | 5,012,686 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.26% | $1.5B | 30,732 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.25% | $4B | 76,196 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.23% | $50.4B | 872,238 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.22% | $28.1B | 459,686 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.21% | $2B | 31,013 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.21% | $444M | 7,057 |
| ILCViShares Morningstar Value ETF | INDEX | 0.19% | $1.4B | 19,136 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.19% | $5.6B | 81,388 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.18% | $83.9B | 1,152,020 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.16% | $43.6B | 538,309 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.12% | $2.3B | 20,360 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.12% | $685M | 6,011 |
| VOOVanguard 500 Index Fund | INDEX | 0.11% | $500.4B | 13,814,510 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.10% | $818.3B | 6,477,000 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.10% | $3.1B | 22,666 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.10% | $1.3B | 9,598 |
| IVViShares Core S&P 500 ETF | INDEX | 0.10% | $900.9B | 7,096,758 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.09% | $2.9B | 20,808 |
| IWBiShares Russell 1000 ETF | INDEX | 0.09% | $49.6B | 355,225 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.08% | $428.1B | 16,738,024 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.08% | $258M | 1,507 |
| IWViShares Russell 3000 ETF | INDEX | 0.08% | $20.4B | 0 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.08% | $97.9B | 0 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.08% | $3.7B | 21,967 |
| URTHiShares MSCI World ETF | INDEX | 0.07% | $8.3B | 46,887 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.05% | $224M | 838 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.05% | $39.4B | 414,871 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.02% | $41.4B | 63,159 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS