Who holds QQNITY ELECTRONICS INC
26 funds on our shelf carry QNITY ELECTRONICS INC — heaviest hand: CSD at 7.21% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| CSD | 7.21% | — | 123,591 | |
| RSPT | 1.25% | — | 543,518 | |
| PDP | 0.51% | — | 55,785 | |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.37% | $4.2B | 114,933 |
| VBRVanguard Small Cap Value Index Fund | INDEX | 0.29% | $30.1B | 1,528,295 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.27% | $16B | 315,854 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.23% | $17.5B | 673,818 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.22% | $124.1B | 1,651,843 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.20% | $58.4B | 853,545 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.19% | $1.7B | 24,196 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.18% | $124.1B | 1,679,720 |
| VBVanguard Small Cap Index Fund | INDEX | 0.17% | $58.9B | 2,405,202 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.16% | $75.1B | 1,905,984 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.15% | — | 263 | |
| IYWiShares U.S. Technology ETF | INDEX | 0.14% | $25.7B | 263,375 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.13% | $68.1B | 2,265,270 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.13% | $10.6B | 99,185 |
| IXNiShares Global Tech ETF | INDEX | 0.10% | $9.2B | 73,151 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.09% | $3.3B | 20,465 |
| PRF | 0.09% | — | 66,549 | |
| USD | 0.08% | — | 15,504 | |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.07% | $3.4B | 17,836 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.07% | $3.7B | 19,451 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.05% | $224M | 725 |
| VFMV | 0.03% | — | 1,162 | |
| DGT | 0.00% | — | 12 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS