Who holds STTSTATE STREET
60 funds on our shelf carry STATE STREET — heaviest hand: KBWB at 4.32% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| KBWB | 4.32% | — | 1,571,947 | |
| PFI | 3.59% | — | 11,447 | |
| KCE | 1.69% | — | 42,086 | |
| RSPF | 1.35% | — | 22,933 | |
| SPVM | 0.97% | — | 7,308 | |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.81% | $17.5B | 1,692,626 |
| IYFiShares U.S. Financials ETF | INDEX | 0.75% | $4.4B | 172,825 |
| IYGiShares U.S. Financial Services ETF | INDEX | 0.70% | $2.2B | 83,573 |
| XLFFinancial Select Sector SPDR Fund | INDEX | 0.62% | $57.5B | 1,884,403 |
| RPV | 0.62% | — | 58,312 | |
| VFHVanguard Financials Index Fund | INDEX | 0.57% | $10.3B | 458,847 |
| SPDG | 0.56% | — | 389 | |
| VFQY | 0.50% | — | 13,833 | |
| VOVanguard Mid Cap Index Fund | INDEX | 0.47% | $68.1B | 5,690,299 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.47% | $16B | 401,474 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.46% | $379M | 9,471 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.43% | $3.7B | 86,187 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.43% | $4.1B | 96,167 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.38% | $1.2B | 24,518 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.35% | $58.4B | 1,088,998 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.33% | $1.7B | 30,927 |
| PFFD | 0.33% | — | 337,045 | |
| IXGiShares Global Financials ETF | INDEX | 0.32% | $703M | 12,008 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.31% | $26.2B | 422,316 |
| VFMF | 0.30% | — | 15,634 | |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.29% | $4.2B | 64,321 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.28% | — | 346 | |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.23% | $18.4B | 226,440 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.23% | $9.9B | 120,877 |
| VIG | 0.22% | — | 1,565,937 | |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.22% | $43.6B | 512,526 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.22% | $444M | 5,184 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.21% | $2B | 22,694 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.21% | $1.9B | 21,839 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.20% | $58.1B | 1,077,328 |
| PFFiShares Preferred and Income Securities ETF | INDEX | 0.20% | $13.2B | 1,236,295 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.20% | $1.5B | 16,305 |
| SPMO | 0.20% | — | 239,606 | |
| VTVVanguard Value Index Fund | INDEX | 0.18% | $125.5B | 2,503,993 |
| PFM | 0.18% | — | 7,877 | |
| SHE | 0.17% | — | 3,097 | |
| IVEiShares S&P 500 Value ETF | INDEX | 0.17% | $50.4B | 457,804 |
| VOOV | 0.17% | — | 64,058 | |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.16% | $28.1B | 240,264 |
| PRF | 0.16% | — | 85,146 | |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.15% | $224M | 1,770 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.15% | $1.2B | 9,543 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.14% | $5.6B | 42,887 |
| VLU | 0.14% | — | 5,747 | |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.13% | $41.4B | 293,777 | |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.13% | $83.9B | 592,920 |
| VONV | 0.13% | — | 167,238 | |
| EFIV | 0.12% | — | 7,016 | |
| RWL | 0.12% | — | 65,269 | |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.11% | $1.2B | 7,288 |
| EGLE | 0.11% | — | 14 | |
| SPGM | 0.11% | — | 10,428 | |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.09% | $685M | 3,165 |
| CATH | 0.09% | — | 6,418 | |
| TOPCiShares S&P 500 3% Capped ETF | 0.09% | — | 161 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS